


























Property Attributes
- MLS#1604666
- TypeCondos
- CountyDENVER
- CityDenver
- AreaOne19 Cherry Creek
- NeighborhoodCherry Creek
- Zip80209
- StyleLowRise
- Price$ 899,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1191
Listing Provided Courtesy Of:
RE/MAX Professionals
Data Source:
REColorado
Property Description
Model Homes now open! Pre-Sale Pricing incentives in place for a short time. Contact listing broker to schedule a tour. Spacious split two-bedroom plan, each bedroom with en-suite bath. Open and spacious great room with kitchen with pantry and huge dining island. Cherry Creeks newest residential condominium project with interior finishes rivaling the most expensive Cherry Creek projects. Wide plank wood floors, Bosch appliances built-in refrigerators with matching cabinet fronts, luxurious baths, quartz counters, fireplaces in select residences, balconies and some homes even have private roof top terraces. Indoor parking with available electric car charging stations. An array of amenities include a gathering/great room for entertaining, Peloton equipped fitness center, guest suite, outdoor deck with fire pits, pet spa and secured package delivery. Dont miss owning in the only new mid-rise construction in Cherry Creek. Photos shown are from model residence.
Elementary School | Middle School | High School |
---|---|---|
Steck Elementary School | Hill Middle School | George Washington High School |
Price History | |
---|---|
3/26/2021 | Listed $899,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
---|---|
Architectural Style | LowRise |
Association Amenities | BikeStorage, Clubhouse, Elevators, FitnessCenter, Parking, Storage |
Association Fee Includes | Insurance, MaintenanceGrounds, MaintenanceStructure, Recycling, Sewer, SnowRemoval, Trash, Water |
Association Name | One19 Cherry Creek |
Association Y/N | Yes |
Attached Garage | No |
Building Name | One19 Cherry Creek |
Carport Spaces | 0.0 |
Carport Y/N | No |
Community Features | PetAmenities |
Cooling | CentralAir |
Elementary School | Steck |
Exterior Features | Balcony |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 284.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir, NaturalGas |
High School | George Washington |
High School District | Denver 1 |
Interior Features | EntranceFoyer, EatinKitchen, KitchenIsland, MasterSuite, OpenFloorplan, Pantry, QuartzCounters, SmokeFree, WalkInClosets |
Levels | One |
Middle/Junior High School | Hill |
New Construction | Yes |
Ownership | Builder |
Parking Features | Concrete, Underground, ElectricVehicleChargingStations, Lighted |
Patio/Porch Features | Balcony |
Pets Allowed | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Other |
Security Features | CarbonMonoxideDetectors, SecuredGarageParking, SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | None |
Terms | Cash, Conventional |
Total Rooms | 7 |
Total Units | 36 |
Unit Number | 205 |
Zoning | G-MU-3 |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1191.0 |
Above Grade Finished Area Source | Builder |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | Builder |
Common Walls | Item2CommonWalls |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | LaundryCloset |
Living Area | 1191.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Window Features | DoublePaneWindows |
Exterior Features
Builder Model | Adams |
---|---|
Building Area Total | 1191.0 |
Covered Spaces | 0.0 |
Lot Features | NearPublicTransit |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool