

















Property Attributes
- MLS#1796125
- TypeCondos
- CountyDENVER
- CityDenver
- AreaOak Park
- NeighborhoodOak Park
- Zip80247
- StyleContemporary,LowRise
- Year Built1980
- Taxes866
- Price$ 200,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage969
Listing Provided Courtesy Of:
HomeSmart
Data Source:
REColorado
Property Description
FANTASTIC AFFORDABLE PRICED CONDOMINIUM IN OAK PARK! This Garden Level Updated 2 Bedroom, 2 Bath unit comes with a complete appliance package including Kitchen Refrigerator, Stove, Dishwasher, Disposal, Overhead Microwave Oven and New Whirlpool Front Loading Washer and Dryer! Beautiful Laminate Flooring in the Kitchen and Living Room Area lead back to two spacious Bedrooms and two remodeled Bathrooms. Both Bathrooms have been updated with New Cabinetry and Toilets and feature stunning Subway tile in Shower/Bathtub area. A controlled Gated Community, New carpet and two reserved parking spaces complete all of the necessities any homeowner would desire! Community offers a playground, swimming pool, volleyball court, security cameras and easy access to the Highline Canal Trail. Ben Bezoff Community Park less than one block away. Easy acess to I-225, Anschutz Medical Campus and The Gardens of Havana Shopping Center. Home is offered thru Habitat for Humanity of Metro Denver. Affordable Housing Guidelines apply. Please call listing agent for details of program.
Elementary School | Middle School | High School |
---|---|---|
Place Elementary School | Place Middle School | George Washington High School |
Price History | |
---|---|
3/10/2021 | Listed $200,000 |
General Features
Appliances | Cooktop, Dryer, Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, Washer |
---|---|
Architectural Style | Contemporary, LowRise |
Association Amenities | Clubhouse, Gated, Playground, Pool |
Association Fee Includes | CableTV, Heat, Insurance, MaintenanceGrounds, MaintenanceStructure, Sewer, SnowRemoval, Trash, Water |
Association Name | Oak Park HOA |
Association Y/N | Yes |
Attached Garage | No |
Building Name | Oak Park |
Carport Spaces | 0.0 |
Carport Y/N | No |
Elementary School | Place |
Flooring | Carpet, Laminate |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 305.0 |
HOA Fee Frequency | Monthly |
Heating | Baseboard, HotWater |
High School | George Washington |
High School District | Denver 1 |
Interior Features | CeilingFans, LaminateCounters, MasterSuite, SmokeFree, WalkInClosets |
Levels | ThreeOrMore |
Middle/Junior High School | Place |
Ownership | Corporation/Trust |
Patio/Porch Features | Patio |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition |
Security Features | CarbonMonoxideDetectors, SmokeDetectors |
Sewer | PublicSewer |
Special Listing Conditions | None |
Terms | Conventional, VALoan |
Total Rooms | 8 |
Unit Number | 102 |
Zoning | R-2-A |
Interior Features
Above Grade Finished Area | 969.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Common Walls | Item2CommonWalls |
Fireplace Features | LivingRoom |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 969.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Fireplaces | 1 |
Window Features | DoublePaneWindows, WindowCoverings |
Exterior Features
Building Area Total | 969.0 |
---|---|
Covered Spaces | 0.0 |
Foundation Details | Slab |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool