








































Property Attributes
- MLS#2029889
- TypeSingle Family
- CountyDENVER
- CityDenver
- NeighborhoodStapleton Filing 45
- Zip80238
- Style
- Year Built2014
- Taxes8301
- Price$ 1,150,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2951
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Brokers Guild Real Estate
Data Source:
REColorado
Property Description
Gorgeous and rare VUE 3 with front park view is now available for you to call home! This 2 story home in Prairie Meadow is loaded with upgrades. Designed with 4 Bedrooms, 3.5 baths, an upstairs loft plus a main floor den. The beautiful home boasts 9-foot ceilings, a jaw-dropping six-foot stairway, sprawling quartz kitchen island, upgraded kitchen cabinet package, upgraded carpet throughout, and stunning designer lighting. Not to mention, there is an air purifier system for the whole house and the living room is wired for a wireless tv receiver. This home feels and looks like it's brand new. Nicely and well maintained. Buy this stunning move-in-ready home. This house has it all!
Elementary School | Middle School | High School |
---|---|---|
Swigert International Elementary School | DSST: Stapleton Middle School | Northfield High School |
Price History | |
---|---|
4/1/2021 | Listed $1,150,000 |
General Features
Appliances | Cooktop, Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator |
---|---|
Association Amenities | Park |
Association Fee Includes | MaintenanceGrounds |
Association Name | Stapleton North Filings 42 And 45 Homeowners Asso |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | Other |
Elementary School | Swigert International |
Flooring | Carpet, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 43.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | Northfield |
High School District | Denver 1 |
Interior Features | EatinKitchen, HighCeilings, KitchenIsland, MasterSuite, OpenFloorplan, Pantry, QuartzCounters, SmokeFree, WiredforData, WalkInClosets |
Levels | Two |
Middle/Junior High School | DSST: Stapleton |
Ownership | Individual |
Pets Allowed | CatsOK, DogsOK |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | CarbonMonoxideDetectors, SmokeDetectors |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, VALoan |
Total Rooms | 14 |
Zoning | M-RX-5 |
Interior Features
Above Grade Finished Area | 2951.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Basement | Full |
Basement (Y/N) | Yes |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | PublicRecords |
Fireplace Features | Gas, LivingRoom |
Fireplace Y/N | Yes |
Full Baths | 3 |
Furnished Y/N | Negotiable |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2951.0 |
Main Level Bathrooms | 1 |
Total Fireplaces | 1 |
Window Features | DoublePaneWindows, WindowTreatments |
Exterior Features
Building Area Total | 4372.0 |
---|---|
Covered Spaces | 0.0 |
Lot Features | Level |
Lot Size Acres | 0.11 |
Lot Size Area | 0.11 |
Lot Size Square Feet | 5000.0 |
Lot Size Units | Acres |
Total Parking | 2.0 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool