

Property Attributes
- MLS#3247298
- TypeSingle Family
- CountyDOUGLAS
- CityLittleton
- NeighborhoodHillcrest at Ascent Village
- Zip80124
- Style
- Price$ 1,041,883
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5125
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Richmond Realty Inc
Data Source:
REColorado
Property Description
***THIS LOCATION IS OPEN FOR IN-PERSON AND VIRTUAL APPOINTMENTS.*** Thoughtful design and luxurious features make this new four-bedroom home a standout. An impressive gourmet kitchen is at the heart of the open floor plan, showcasing stainless-steel GE appliances, a center island and a built-in pantry. Steps away, youll find a breakfast nook and a spacious great room with a tile fireplace and stacked sliding-glass doors leading to the covered patio. Across the hall, an elegant owners suite showcases a walk-in closet and a lavish private deluxe bath. A second owners suite with an attached bath is adjacent. Also includes a living room, a dining room with built-in cabinets, a laundry room with a utility package, and a fully finished basement with a rec room, a flex room and a bedroom and bath. 3-car garage!
Elementary School | Middle School | High School |
---|---|---|
Roxborough Elementary School | Ranch View Middle School | Thunderridge High School |
Price History | |
---|---|
1/27/2021 | Listed $908,370 |
General Features
Appliances | Cooktop, DoubleOven, Dishwasher, Disposal, Microwave |
---|---|
Association Fee Includes | Trash |
Association Name | Sterling Ranch CAB |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Roxborough |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
HOA Fee | 158.0 |
HOA Fee Frequency | Quarterly |
Heating | ForcedAir |
High School | Thunderridge |
High School District | Douglas RE-1 |
Interior Features | WetBar, EntranceFoyer, EatinKitchen, KitchenIsland, MasterSuite, OpenFloorplan, Pantry, WalkInClosets |
Levels | One |
Middle/Junior High School | Ranch View |
Ownership | Builder |
Patio/Porch Features | Covered, Patio |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Architectural, Composition, Shingle |
Security Features | RadonMitigationSystem |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, VALoan |
Total Rooms | 13 |
Zoning | Residential |
Interior Features
3/4 Baths | 3 |
---|---|
Above Grade Finished Area | 2870.0 |
Above Grade Finished Area Source | Builder |
Air Conditioning Y/N | Yes |
Basement | Full, Finished, SumpPump |
Basement (Y/N) | Yes |
Below Grade Finished Area | 2255.0 |
Below Grade Finished Area Source | Builder |
Fireplace Features | Gas, GreatRoom |
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 5125.0 |
Main Level Bathrooms | 4 |
Main Level Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Builder Model | Nottingham/B |
---|---|
Building Area Total | 5592.0 |
Covered Spaces | 0.0 |
Lot Features | CornerLot, SprinklersInFront, OpenSpace |
Lot Size Acres | 0.21 |
Lot Size Area | 0.21 |
Lot Size Square Feet | 9060.0 |
Lot Size Units | Acres |
Total Parking | 3.0 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool