



































Property Attributes
- MLS#3472350
- TypeSingle Family
- CountyWELD
- CityBrighton
- NeighborhoodBrighton
- Zip80603
- StyleTraditional
- Year Built1944
- Taxes3770
- Price$ 1,500,000
- Bedrooms8
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage5190
- Lot Size7.25 Acres
Listing Provided Courtesy Of:
McClure and Associates
Data Source:
REColorado
Property Description
Unique opportunity with multiple options. 4 homes on this site, possible development opportunity, income producing property, build to suit. Tons of options here. Corner parcel of land. Studio apartment, 2 bed 2 bath unit, 2 bed 1 bath unit and a large 7 bedroom 4 bath home. Huge Storage Barn, 3 car detatched garage. One of the fastest growing locations in the North area. Close to upcoming light rail, 2 wells on property. Close to Costco, Home Depot, Sears and Large Shopping Mall. IKEA Coming Soon. Call for any additional info.
Elementary School | Middle School | High School |
---|---|---|
Butler Elementary School | Fort Lupton Middle School | Fort Lupton High School |
Price History | |
---|---|
8/13/2020 | Listed $1,500,000 |
General Features
Appliances | Dishwasher, Disposal, Oven, Refrigerator |
---|---|
Architectural Style | Traditional |
Association Y/N | No |
Attached Garage | No |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | Other |
Current Use | Agricultural |
Electric | Item110Volts |
Elementary School | Butler |
Exterior Features | Playground |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
Heating | Baseboard, Propane |
High School | Fort Lupton |
High School District | Weld County S/D RE-8 |
Interior Features | BreakfastArea, EatinKitchen, LaminateCounters, OpenFloorplan |
Levels | One |
Middle/Junior High School | Fort Lupton |
Other Structures | Barns, GuestHouse |
Ownership | Estate |
Parking Features | Driveway, Garage |
Patio/Porch Features | FrontPorch, Patio |
Possible Use | Agricultural, Livestock |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition, Concrete |
Sewer | SepticTank |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional |
Total Rooms | 12 |
View | Mountains |
Zoning | AG |
Interior Features
Above Grade Finished Area | 4168.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Basement | Finished, Partial |
Basement (Y/N) | Yes |
Below Grade Finished Area | 1022.0 |
Below Grade Finished Area Source | PublicRecords |
Fireplace Features | FamilyRoom, WoodBurning, WoodBurningStove |
Fireplace Y/N | Yes |
Full Baths | 4 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 5190.0 |
Main Level Bathrooms | 4 |
Main Level Bedrooms | 8 |
Total Fireplaces | 1 |
Window Features | DoublePaneWindows |
Exterior Features
Building Area Total | 5466.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Full |
Foundation Details | Cellar |
Horse Amenities | LoafingShed |
Horse Y/N | Yes |
Lot Features | Level |
Lot Size Acres | 7.25 |
Lot Size Area | 7.25 |
Lot Size Square Feet | 315810.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Total Parking | 3.0 |
View Y/N | Yes |
Water Source | AgricultureDitchWater, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool