



Property Attributes
- MLS#5950889
- TypeSingle Family
- CountyARAPAHOE
- CityLittleton
- Zip80120
- StyleModularPrefab
- Year Built1974
- Taxes344
- Price$ 102,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1071
- Lot Size436 SqFt
Listing Provided Courtesy Of:
Century 21 Bear Facts Realty
Data Source:
REColorado
Property Description
This double wide home has been beautifully remodeled and is move-in ready. Granite counter tops, new flooring, bathroom, appliances.
Elementary School | Middle School | High School |
---|---|---|
Roxborough Elementary School | Ranch View Middle School | Thunderridge High School |
Price History | |
---|---|
2/19/2021 | Listed $102,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, Washer |
---|---|
Architectural Style | ModularPrefab |
Association Amenities | Clubhouse, PondSeasonal, Pool |
Association Fee Includes | MaintenanceGrounds, RoadMaintenance, Trash, Water |
Association Name | Wolhurst |
Association Y/N | Yes |
Attached Garage | No |
Body Type | DoubleWide |
Carport Spaces | 2.0 |
Carport Y/N | Yes |
Cooling | EvaporativeCooling |
Electric | Item110Volts |
Elementary School | Roxborough |
Flooring | Laminate |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 0.0 |
Heating | ForcedAir |
High School | Thunderridge |
High School District | Douglas RE-1 |
Interior Features | GraniteCounters, KitchenIsland, MasterSuite |
Middle/Junior High School | Ranch View |
Mobile Length | 54 |
Mobile Width | 21 |
Ownership | Individual |
Parking Features | Concrete |
Patio/Porch Features | Covered |
Pets Allowed | SizeLimit |
Pool Features | OutdoorPool |
Property SubType | MobileHome |
Property Type | ManufacturedInPark |
Roof | Composition |
Senior Community Y/N | Yes |
Sewer | PublicSewer |
Special Listing Conditions | None |
Terms | Cash, Other |
Total Rooms | 6 |
Interior Features
Above Grade Finished Area | 1071.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | PublicRecords |
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 1071.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Exterior Features
Building Area Total | 1071.0 |
---|---|
Covered Spaces | 2.0 |
Fencing | None |
Lot Size Acres | 0.01 |
Lot Size Area | 0.01 |
Lot Size Square Feet | 500.0 |
Lot Size Units | Acres |
Model | Parquette |
Park Name | Wolhurst |
Road Frontage Type | PrivateRoad |
Road Surface Type | Paved |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool