



















Property Attributes
- MLS#6597424
- TypeCondos
- CountyBOULDER
- CityBoulder
- NeighborhoodStratford Park West Condos
- Zip80301
- StyleContemporary,LowRise
- Year Built1971
- Taxes1481
- Price$ 279,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage786
Listing Provided Courtesy Of:
RE/MAX ALLIANCE
Data Source:
REColorado
Property Description
Beautiful newly remodeled Condo in great Boulder Location! Centrally located to all amenities, and walking distance to world-famous Pearl St! Enjoy the best of Boulder in this 1 bed /1 bath 2-story condo. Open main level layout concept, galley style Kitchen with brand appliances, floor to ceiling stone wood burning fireplace, and wood laminate flooring. Oversized covered deck with Northern exposure. Spacious garden level Master Bedroom, with bonus office/storage. Don't miss this one!
Elementary School | Middle School | High School |
---|---|---|
Columbine Elementary School | Casey Middle School | Boulder High School |
Price History | |
---|---|
4/5/2021 | Listed $279,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator |
---|---|
Architectural Style | Contemporary, LowRise |
Association Amenities | Clubhouse, Laundry, Pool |
Association Fee Includes | MaintenanceGrounds, RoadMaintenance, SnowRemoval, Trash |
Association Name | Stratford Park West Condo Assn |
Association Y/N | Yes |
Attached Garage | No |
Carport Spaces | 0.0 |
Carport Y/N | No |
Current Use | LiveWork |
Elementary School | Columbine |
Exterior Features | Balcony |
Flooring | Laminate |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 383.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | Boulder |
High School District | Boulder Valley RE 2 |
Interior Features | HighSpeedInternet, OpenFloorplan |
Levels | ThreeOrMore |
Middle/Junior High School | Casey |
Ownership | Individual |
Parking Features | Asphalt |
Patio/Porch Features | Covered, Deck, Balcony |
Pets Allowed | CatsOK |
Pool Features | OutdoorPool, Private, Association |
Private Pool | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition |
Security Features | ControlledAccess, CarbonMonoxideDetectors, SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | None |
Terms | Cash, Conventional |
Total Rooms | 6 |
Unit Number | T15 |
Interior Features
Above Grade Finished Area | 786.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement | Finished |
Basement (Y/N) | Yes |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | PublicRecords |
Common Walls | Item2CommonWalls |
Fireplace Features | DiningRoom, LivingRoom, WoodBurning |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 786.0 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 786.0 |
---|---|
Covered Spaces | 0.0 |
Lot Features | Foothills, NearPublicTransit |
Lot Size Units | Acres |
Road Surface Type | Paved |
Total Parking | 1.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool