




























Property Attributes
- MLS#6799592
- TypeSingle Family
- CountyJEFFERSON
- CityArvada
- NeighborhoodWestwoods Ridge Flg #1
- Zip80403
- StyleTraditional
- Year Built2001
- Taxes4057
- Price$ 825,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4543
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty Downtown LLC
Data Source:
REColorado
Property Description
This oversized and spacious home is located in the heart of Jefferson County with easy access to parks, retail, golf, and more! Your five-bedroom, 4-bathroom home features an open layout on the main floor which is perfect for entertaining. Make sure to stop by the home during the daytime so you can see the huge windows, abundant natural light throughout the main floor, and access to your back porch to enjoy Colorado's wonderful weather. The master bathroom features a gorgeous, five-piece set with a jetted tub! Schedule your showing today and make this wonderful property yours!
Elementary School | Middle School | High School |
---|---|---|
Fairmount Elementary School | Drake Middle School | Arvada West High School |
Price History | |
---|---|
4/6/2021 | Listed $825,000 |
General Features
Appliances | Cooktop, DoubleOven, Dryer, Dishwasher, Disposal, Microwave, Range, Refrigerator, Washer |
---|---|
Architectural Style | Traditional |
Association Name | Westwoods Ridge |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Fairmount |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
HOA Fee | 238.0 |
HOA Fee Frequency | Quarterly |
Heating | ForcedAir |
High School | Arvada West |
High School District | Jefferson County R-1 |
Interior Features | CeilingFans, HighCeilings, KitchenIsland, SolidSurfaceCounters |
Levels | Two |
Middle/Junior High School | Drake |
Ownership | Individual |
Parking Features | Concrete |
Patio/Porch Features | Deck, FrontPorch |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Architectural, Shingle |
Security Features | SmokeDetectors |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, USDALoan, VALoan |
Total Rooms | 10 |
Zoning | SFH |
Interior Features
Above Grade Finished Area | 3010.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement | Full, Finished |
Basement (Y/N) | Yes |
Below Grade Finished Area | 1533.0 |
Below Grade Finished Area Source | PublicRecords |
Common Walls | NoCommonWalls |
Fireplace Features | LivingRoom |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 4543.0 |
Main Level Bathrooms | 1 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 4543.0 |
---|---|
Covered Spaces | 0.0 |
Foundation Details | ConcretePerimeter |
Lot Size Acres | 0.22 |
Lot Size Area | 0.22 |
Lot Size Square Feet | 9612.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 3.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool