








































Property Attributes
- MLS#7747633
- TypeSingle Family
- CountyBOULDER
- CityBoulder
- NeighborhoodSouth Central
- Zip80303
- StyleContemporary
- Year Built2003
- Taxes8732
- Price$ 1,499,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4600
- Lot Size1.55 Acres
Listing Provided Courtesy Of:
RE/MAX of Boulder
Data Source:
REColorado
Property Description
Are you looking for a little elbow room? Look no more...This spacious custom home sits on a 1.55 ACRE Lot w/ privacy & VIEWS & backs to privately owned wide open land! Comfortable & spacious interior offers an open floor plan w/ extensive new vinyl plank flooring, large eat-in kitchen that opens to living area w/ picture windows & gas fireplace w/ stone accents. Main floor study/4th bedroom. 3 bedrooms up including the master suite w/ sitting area, Flatiron Views, 5-PC Bath & generous walk-in closet. 2 other bedrooms up share a Jack-&-Jill bath. Spread out in the nicely finished lower level w/ family room, exercise room, bonus/flex room + full bath & plenty of storage space. Recent Updates include New Roof (2018), New Furnace & A/C (2019) & New Hot Tub/Spa (Included), All New Vinyl Plank Flooring on Main Level, Stairs & Upper Floor & New Carpet in Lower Level!
Elementary School | Middle School | High School |
---|---|---|
Douglass Elementary School | Platt Middle School | Fairview High School |
Price History | |
---|---|
9/11/2020 | Listed $1,499,000 |
General Features
Appliances | Cooktop, DownDraft, Dryer, Dishwasher, Disposal, GasWaterHeater, Microwave, Oven, Refrigerator, SelfCleaningOven, Washer |
---|---|
Architectural Style | Contemporary |
Association Y/N | No |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Douglass |
Exterior Features | HotTubSpa, PrivateYard |
Flooring | Carpet, Tile, Vinyl |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
Heating | ForcedAir, NaturalGas |
High School | Fairview |
High School District | Boulder Valley RE 2 |
Interior Features | BuiltinFeatures, BreakfastArea, CeilingFans, EntranceFoyer, EatinKitchen, FivePieceBathroom, GraniteCounters, HotTubSpa, JackandJillBath, JettedTub, KitchenIsland, MasterSuite, OpenFloorplan, TileCounters |
Levels | Two |
Middle/Junior High School | Platt |
Ownership | Individual |
Parking Features | Concrete, Oversized |
Patio/Porch Features | Covered, FrontPorch, Patio, WrapAround |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | SepticTank |
Spa Features | HotTub |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional |
Total Rooms | 14 |
View | Mountains |
Zoning | Resi |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 3323.0 |
Above Grade Finished Area Source | Plans |
Air Conditioning Y/N | Yes |
Basement | Full, Finished, InteriorEntry, SumpPump |
Basement (Y/N) | Yes |
Below Grade Finished Area | 1277.0 |
Below Grade Finished Area Source | Plans |
Common Walls | NoCommonWalls |
Fireplace Features | Gas, LivingRoom |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 4600.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Fireplaces | 1 |
Window Features | DoublePaneWindows, WindowCoverings |
Exterior Features
Building Area Total | 5122.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Full |
Foundation Details | Slab |
Horse Y/N | Yes |
Lot Features | CulDeSac, Landscaped, Level |
Lot Size Acres | 1.55 |
Lot Size Area | 1.55 |
Lot Size Square Feet | 67556.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 3.0 |
View Y/N | Yes |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool