




Property Attributes
- MLS#7854294
- TypeSingle Family
- CountyARAPAHOE
- CityEnglewood
- NeighborhoodSheridan Heights
- Zip80110
- Style
- Year Built1949
- Taxes1422
- Price$ 609,999
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1680
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
HomeSmart
Data Source:
REColorado
Property Description
Perfect investment properties, 2 homes for the price of one. Long term tenants. You can continue renting them as single family homes or do whatever the city allow for BR-2. Please contact Englewood City for all the allowable use. Together with 2140 W. Evans Ave. there are endless options. The total measurements are of the two properties together. Great location, close to University of Denver, Downtown Denver, and shopping centers. Information deemed reliable but not guaranteed. Buyer and buyer's agent please verified.
Elementary School | Middle School | High School |
---|---|---|
Clayton Elementary School | Englewood Middle School | Englewood High School |
Price History | |
---|---|
3/10/2021 | Listed $630,000 |
3/25/2021 | 4% - $609,999 |
General Features
Appliances | Cooktop, Dryer, Dishwasher, Disposal, Refrigerator, RangeHood |
---|---|
Association Y/N | No |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | None |
Current Use | LiveWork |
Electric | Item110Volts, Item220Volts |
Elementary School | Clayton |
Flooring | Carpet |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
Heating | ForcedAir |
High School | Englewood |
High School District | Englewood 1 |
Levels | Two |
Middle/Junior High School | Englewood |
Ownership | Agent Owner |
Patio/Porch Features | Covered |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | CarbonMonoxideDetectors, SmokeDetectors |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, Item1031Exchange, FHA |
Total Rooms | 13 |
Zoning | BR-2 |
Interior Features
Above Grade Finished Area | 1680.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | No |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1680.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Window Features | DoublePaneWindows |
Exterior Features
Building Area Total | 1680.0 |
---|---|
Covered Spaces | 0.0 |
Foundation Details | Slab |
Lot Size Acres | 0.28 |
Lot Size Area | 0.28 |
Lot Size Square Feet | 12415.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 1.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool