








































Property Attributes
- MLS#8867237
- TypeCondos
- CountyBOULDER
- CityBoulder
- NeighborhoodRemington Post
- Zip80301
- StyleContemporary,LowRise
- Year Built1972
- Taxes1204
- Price$ 278,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage516
Listing Provided Courtesy Of:
Brokers Guild Real Estate
Data Source:
REColorado
Property Description
OPEN HOUSE SUNDAY APRIL 11TH FROM 12-3PM....HUGE PRICE REDUCTION!! This complex is a nice one!! With only 8 units ! This unit has unobstructed tree top views from inside to the balcony. This is the most quiet oasis, top floor corner unit. Carport and mailbox is conveniently in front of the complex. There are extra guest parking, right in front of complex too! (rare find). This Unit has lots of advantages!! Pride of owner ship!! Bright and open with lots of natural lights from windows. Professionally painted condo, boasts a floorplan that is used wisely. Big master suite bedroom with updated full bathroom. Popcorn ceiling has been removed and can Lights and flushed ceiling fans, added to keep the house cool. All the closets are updated to "Elfa closets." (from floor to ceilings) to use every inch of space effectively. The kitchen cabinets are also built flushed to the ceilings for maximum storage space! Cork Floors and wood burning fireplace keeps the floors and space warm in the winter. Bathroom closet has very cute pocket doors. Enjoy all the amenities this complex has to offer!! Indoor Saltwater pool, Gym, Clubhouse, Hot Sauna, Tennis Courts, and well maintained open space to picnic and outdoor relaxations. Cats allowed and service dogs only. Rental must be at least one month long. The building has new roof and siding, new boiler, updated storage and washer and dryer room. ( Tv, dresser in the closet, magnetic board in living room and portable A/c unit is included to this property,)
Elementary School | Middle School | High School |
---|---|---|
Columbine Elementary School | Casey Middle School | Boulder High School |
Price History | |
---|---|
3/20/2021 | Listed $295,000 |
3/30/2021 | 1% - $294,000 |
4/6/2021 | 1% - $293,000 |
4/7/2021 | 6% - $278,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Oven, Refrigerator, RangeHood |
---|---|
Architectural Style | Contemporary, LowRise |
Association Amenities | Clubhouse, CoinLaundry, FitnessCenter, Park, Pool, Parking, Sauna, Storage, TennisCourts |
Association Fee Includes | MaintenanceGrounds, MaintenanceStructure, Sewer, SnowRemoval, Security, Trash, Water |
Association Name | Hammersmith Management |
Association Y/N | Yes |
Attached Garage | No |
Carport Spaces | 1.0 |
Carport Y/N | Yes |
Cooling | Other |
Elementary School | Columbine |
Exterior Features | Balcony |
Flooring | Cork, Tile |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 321.0 |
HOA Fee Frequency | Monthly |
Heating | HotWater, Radiant |
High School | Boulder |
High School District | Boulder Valley RE 2 |
Interior Features | BreakfastArea, CeilingFans, EatinKitchen, HighSpeedInternet, MasterSuite, OpenFloorplan, SmokeFree, WalkInClosets |
Levels | One |
Middle/Junior High School | Casey |
Ownership | Individual |
Parking Features | Guest |
Patio/Porch Features | Patio, Balcony |
Pets Allowed | CatsOK |
Pool Features | Indoor, Association |
Property SubType | Condominium |
Property Type | Residential |
Roof | TarGravel |
Sewer | PublicSewer |
Special Listing Conditions | None |
Terms | Cash, Conventional, FHA, VALoan |
Total Rooms | 2 |
Total Units | 8 |
Unit Number | I202 |
View | Mountains |
Interior Features
Above Grade Finished Area | 516.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Common Walls | EndUnit, NoOneAbove |
Fireplace Features | LivingRoom |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | CommonArea |
Living Area | 516.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Fireplaces | 1 |
Window Features | WindowCoverings |
Exterior Features
Building Area Total | 516.0 |
---|---|
Covered Spaces | 1.0 |
Lot Features | Greenbelt, OpenSpace |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | AlleyPaved |
Total Parking | 1.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool