






































Property Attributes
- MLS#9011991
- TypeSingle Family
- CountyPARK
- CityGuffey
- NeighborhoodOld Kathleen Ranch
- Zip80820
- StyleContemporary
- Year Built2011
- Taxes1272
- Price$ 795,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2043
- Lot Size30.02 Acres
Listing Provided Courtesy Of:
Saddle Up Realty LLC
Data Source:
REColorado
Property Description
Elementary School | Middle School | High School |
---|---|---|
Guffey Charter Elementary School | Guffey Charter Middle School | South Park High School |
Price History | |
---|---|
3/2/2021 | Listed $795,000 |
General Features
Appliances | GasWaterHeater, Oven, Range, Refrigerator, RangeHood |
---|---|
Architectural Style | Contemporary |
Association Amenities | PondSeasonal |
Association Fee Includes | RoadMaintenance, SnowRemoval |
Association Name | Old Kathleen Ranch Owner's Association |
Association Y/N | Yes |
Attached Garage | No |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | Other |
Current Use | LiveWork |
Electric | Item220Volts, Item220VoltsinGarage |
Elementary School | Guffey Charter |
Exterior Features | Balcony, Garden |
Flooring | Tile, Wood |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
Green Energy Generation | OffGrid |
HOA Fee | 150.0 |
HOA Fee Frequency | Annually |
Heating | ActiveSolar, HotWater, Propane, PassiveSolar, Radiant, Solar, Wood, WoodStove |
High School | South Park |
High School District | Park County RE-2 |
Interior Features | ButcherBlockCounters, CeilingFans, TongueandGrooveCeilings, HighCeilings, LaminateCounters, OpenFloorplan, Pantry, SmokeFree, SolidSurfaceCounters, VaultedCeilings, WalkInClosets |
Levels | Two |
Middle/Junior High School | Guffey Charter |
Ownership | Individual |
Parking Features | Driveway, ExteriorAccessDoor, Gravel, InsulatedGarage, Lighted, Oversized |
Patio/Porch Features | Covered, Deck, FrontPorch, Balcony |
Pets Allowed | Yes |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Metal |
Security Features | CarbonMonoxideDetectors, SmokeDetectors |
Senior Community Y/N | No |
Sewer | SepticTank |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional |
Topography | Mountainous |
Total Rooms | 12 |
View | Meadow, Mountains, Valley |
Waterfront Features | Pond |
Zoning | Residential |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 2043.0 |
Above Grade Finished Area Source | Builder |
Basement | Daylight, ExteriorEntry, InteriorEntry, Partial, BathStubbed, Unfinished, WalkOutAccess |
Basement (Y/N) | Yes |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | Builder |
Fireplace Features | WoodBurningStove |
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2043.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 1 |
Total Fireplaces | 1 |
Window Features | DoublePaneWindows, WindowCoverings |
Exterior Features
Building Area Total | 3303.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Full, Pasture, Partial |
Foundation Details | Slab |
Horse Amenities | Pasture, WaterSource |
Horse Y/N | Yes |
Lot Features | CulDeSac, Foothills, Greenbelt, Level, Meadow, OpenSpace, RollingSlope, RockOutcropping, ManyTrees, Secluded, SuitableForGrazing, Sloped, Spring |
Lot Size Acres | 30.02 |
Lot Size Area | 30.02 |
Lot Size Square Feet | 1307671.0 |
Lot Size Units | Acres |
Road Frontage Type | PrivateRoad |
Road Surface Type | Gravel |
Total Parking | 1.0 |
View Y/N | Yes |
Water Source | Private, Spring, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool