








































Property Attributes
- MLS#9360694
- TypeSingle Family
- CountyARAPAHOE
- CityAurora
- NeighborhoodSouthshore
- Zip80016
- StyleContemporary
- Year Built2016
- Taxes5288
- Price$ 759,900
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4221
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
LSP Real Estate LLC
Data Source:
REColorado
Property Description
Gorgeous home in the beautiful Southshore community! From the front porch, enjoy the morning sunrise. As you enter the home, you will notice the beautiful flooring and natural light. The large dedicated office is perfect for working from home. Enjoy the spacious family room with a cozy gas fireplace and windows that gently let in the sunset lighting. Flow into the expansive kitchen with granite countertops, tons of cabinets and a large island with pendant lighting. The eat-in area has a glass sliding door that leads onto the perfect-sized deck. From the 3-car garage you enter into the mud room. The sizeable laundry room has shelving and plenty of storage space. The upper level is perfectly laid out with four spacious bedrooms, two with ensuite bathrooms. The luxurious master suite has a five-piece bathroom and spacious walk-in closet. Or, relax in the second floor loft/retreat. The newly finished, garden-level basement was well designed! It is perfect for entertaining guests, a mother-in-law suite, a teenage haven, a she-cave or a man-cave! The basement has a large family room, kitchen, eat-in area, two additional conforming bedrooms and a bathroom. Amenities include: the Boathouse and Senac pond, the new 9,000' Lighthouse Recreation Center, the Lakehouse pool, Anchor Point Park and playground, plus additional parks; trails, restaurants and shopping. Easy access to E-470 and DIA! See all the incredible amenities Southshore has to offer at https://www.livesouthshore.com/community/amenities/. Agent is related to Seller. Please follow all COVID guidelines.
Elementary School | Middle School | High School |
---|---|---|
Pine Ridge Elementary School | Fox Ridge Middle School | Cherokee Trail High School |
Price History | |
---|---|
3/31/2021 | Listed $759,900 |
General Features
Appliances | Cooktop, Dishwasher, Disposal, Microwave, Oven |
---|---|
Architectural Style | Contemporary |
Association Amenities | Clubhouse, Playground, Park, Pool, Trails |
Association Name | Southshore Master |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Electric | Item110Volts, Item220Volts |
Elementary School | Pine Ridge |
Exterior Features | Lighting, Playground, PrivateYard, RainGutters |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
HOA Fee | 135.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | Cherokee Trail |
High School District | Cherry Creek 5 |
Interior Features | CeilingFans, EatinKitchen, FivePieceBathroom, GraniteCounters, HighSpeedInternet, InLawFloorplan, KitchenIsland, LaminateCounters, MasterSuite, OpenFloorplan, Pantry, SmokeFree, SmartThermostat, WalkInClosets |
Levels | Two |
Middle/Junior High School | Fox Ridge |
Ownership | Individual |
Parking Features | Concrete, Oversized |
Patio/Porch Features | Deck, FrontPorch |
Pets Allowed | CatsOK, DogsOK |
Pool Features | Association |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | CarbonMonoxideDetectors, SmokeDetectors |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, VALoan |
Total Rooms | 20 |
Zoning | RPD |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 2995.0 |
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement | CrawlSpace, Full, Finished |
Basement (Y/N) | Yes |
Below Grade Finished Area | 1226.0 |
Below Grade Finished Area Source | PublicRecords |
Common Walls | NoCommonWalls |
Fireplace Features | FamilyRoom, Gas |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 4221.0 |
Main Level Bathrooms | 1 |
Total Fireplaces | 1 |
Window Features | DoublePaneWindows |
Exterior Features
Builder Model | Plan 3802 |
---|---|
Building Area Total | 4221.0 |
Covered Spaces | 0.0 |
Fencing | Partial |
Foundation Details | ConcretePerimeter |
Horse Y/N | No |
Lot Features | SprinklersInRear, SprinklersInFront, Landscaped, Level |
Lot Size Acres | 0.17 |
Lot Size Area | 0.17 |
Lot Size Square Feet | 7276.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 3.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool