


Property Attributes
- MLS#9486287
- TypeCondos
- CountyARAPAHOE
- CityEnglewood
- AreaCorona Street Lofts
- NeighborhoodMedical District
- Zip80113
- StyleContemporary,Loft,MidRise
- Price$ 645,950
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2111
Listing Provided Courtesy Of:
BEACON HILL REALTY
Data Source:
REColorado
Property Description
Welcome to Corona Street Lofts - Brand New Condominium in Englewood's Hospital District. Gorgeous home for sale! Spacious 3 bedroom, 3 bath + Den, space, space and more space. Haze package with luxury plank flooring throughout. Thoughtful storage and finishes; GE Appliance package, cabinets w/soft close, 12" deep uppers & deep drawer and pantry storage, hard surface waterfall kitchen island with decorative glass pendant lights. All Appliances and window coverings included! Private master suite includes TWO spacious W/I closets, 9' ceilings + floor to ceiling windows that allow maximum light exposure. Enjoy stunning views of the Rocky Mountains on your spacious balcony, a must see! Nearby features include Craig and Swedish Hospitals to the West and surrounding restaurants/shops/entertainment that are conveniently located, an urban delight. Don't miss this opportunity for low maintenance one level urban living, space space space, and incredible views! Call today and ask about our builder incentive.
Elementary School | Middle School | High School |
---|---|---|
Bishop Elementary School | Englewood Middle School | Englewood High School |
Price History | |
---|---|
3/31/2021 | Listed $645,950 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Microwave, Range, Refrigerator, Washer |
---|---|
Architectural Style | Contemporary, Loft, MidRise |
Association Amenities | BikeStorage, Elevators, Parking, Storage |
Association Fee Includes | MaintenanceGrounds, SnowRemoval, Trash |
Association Name | Corona Street Lofts Homeowners Association, Inc. |
Association Y/N | Yes |
Attached Garage | No |
Building Name | Corona Street Lofts |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Bishop |
Exterior Features | Balcony |
Flooring | Carpet, Tile, Vinyl |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 244.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir, NaturalGas |
High School | Englewood |
High School District | Englewood 1 |
Interior Features | HighCeilings, KitchenIsland, OpenFloorplan, SmartThermostat, WalkInClosets |
Levels | One |
Middle/Junior High School | Englewood |
New Construction | Yes |
Ownership | Builder |
Parking Features | Concrete, ExteriorAccessDoor, FinishedGarage, Storage, Tandem |
Patio/Porch Features | Balcony |
Property SubType | Condominium |
Property Type | Residential |
Roof | Other |
Security Features | SecuredGarageParking, KeyCardEntry, SmokeDetectors |
Special Listing Conditions | None |
Terms | Cash, Conventional, FHA |
Total Rooms | 10 |
Total Units | 44 |
Unit Number | 211 |
View | Mountains |
Interior Features
Above Grade Finished Area | 2111.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Common Walls | Item2CommonWalls, EndUnit |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 2111.0 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 3 |
Window Features | DoublePaneWindows |
Exterior Features
Builder Model | Choice 9 |
---|---|
Building Area Total | 2111.0 |
Covered Spaces | 0.0 |
Foundation Details | Slab |
Lot Features | Landscaped, NearPublicTransit |
Lot Size Units | Acres |
Road Surface Type | AlleyPaved |
Total Parking | 2.0 |
View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool