





Property Attributes
- MLS#IR931271
- TypeCondos
- CountyDENVER
- CityDenver
- NeighborhoodDublin Terrace
- Zip80206
- Style
- Year Built1966
- Taxes1179
- Price$ 225,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage666
Listing Provided Courtesy Of:
Coldwell Banker Realty-Boulder
Data Source:
REColorado
Property Description
I am sorry the seller has asked that this property take no contracts until she comes back to Denver in May. So No showings for now. This is a 1031 Exchange. This is a very nice stylish old building. Top Floor. No one above you. Needs updating but it's a great location. Ready to move in! Balcony is 6x15 feet with great views of Denver and the mountains.
Elementary School | Middle School | High School |
---|---|---|
Teller Elementary School | Morey Middle School | East High School |
Price History | |
---|---|
1/13/2021 | Listed $225,000 |
General Features
Appliances | Dishwasher, Oven, Refrigerator |
---|---|
Association Amenities | Elevators, Laundry, Security |
Association Fee Includes | MaintenanceGrounds, ReserveFund, SnowRemoval, Security, Trash, Water |
Association Name | Dublin Terrace |
Association Y/N | Yes |
Elementary School | Teller |
Flooring | Wood |
HOA Fee | 300.0 |
HOA Fee Frequency | Monthly |
Heating | Baseboard |
High School | East |
High School District | Denver 1 |
Interior Features | EatinKitchen |
Levels | ThreeOrMore |
Middle/Junior High School | Morey |
Ownership | Individual |
Patio/Porch Features | Patio |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Terms | Cash, Conventional |
Unit Number | 508 |
View | City, Mountains |
Zoning | RES. |
Interior Features
Above Grade Finished Area | 666.0 |
---|---|
Above Grade Finished Area Source | Assessor |
Basement | None |
Basement (Y/N) | No |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | Assessor |
Fireplace Features | Other |
Heating Y/N | Yes |
Living Area | 666.0 |
Main Level Bedrooms | 1 |
Window Features | WindowCoverings |
Exterior Features
Building Area Total | 667.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Fenced |
Lot Features | FloodZone |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | AlleyPaved, Paved |
Total Parking | 1.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool