



Property Attributes
- MLS#IR933001
- TypeSingle Family
- CountyWELD
- CityCarr
- Zip80612
- Style
- Year Built2021
- Taxes2000
- Price$ 484,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1608
- Lot Size2.5 Acres
Listing Provided Courtesy Of:
eXp Realty LLC
Data Source:
REColorado
Property Description
Land Home Package brought to you by Bannister Homes! 2.5+/-Acre Property on Corner of CR 124 & CR 21 w/ a Brand New Modern Modular Home built on a Crawl Space that consists of 1600+ Sq. Ft.w/ Covered Front Porch Design &2- Car Detached Garage.
Elementary School | Middle School | High School |
---|---|---|
Highland Elementary School | Highland Middle School | Highland High School |
Price History | |
---|---|
2/9/2021 | Listed $449,900 |
General Features
Appliances | Dishwasher, Microwave, Oven, Refrigerator |
---|---|
Association Y/N | No |
Elementary School | Highland |
Exterior Features | Balcony |
Flooring | Vinyl |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | ForcedAir |
High School | Highland |
High School District | Ault-Highland RE-9 |
Interior Features | FivePieceBathroom, KitchenIsland, OpenFloorplan, VaultedCeilings |
Levels | One |
Middle/Junior High School | Highland |
Ownership | Individual |
Patio/Porch Features | Balcony |
Possible Use | Residential |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | SmokeDetectors |
Sewer | SepticTank |
Structure Type | House |
Terms | Cash, Conventional, FHA, USDALoan, VALoan |
Total Rooms | 7 |
Zoning | Ag |
Interior Features
Above Grade Finished Area | 1608.0 |
---|---|
Above Grade Finished Area Source | Plans |
Basement | None |
Basement (Y/N) | No |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | Plans |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1608.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Window Features | DoublePaneWindows, WindowCoverings |
Exterior Features
Building Area Total | 1608.0 |
---|---|
Covered Spaces | 0.0 |
Lot Features | CornerLot, Level |
Lot Size Acres | 2.5 |
Lot Size Area | 2.5 |
Lot Size Square Feet | 108900.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Gravel, Paved |
Total Parking | 2.0 |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool