







































Property Attributes
- MLS#IR936626
- TypeSingle Family
- CountyBOULDER
- CityLongmont
- NeighborhoodEast County
- Zip80504
- Style
- Year Built1992
- Taxes9827
- Price$ 4,750,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage4655
- Lot Size35.09 Acres
Listing Provided Courtesy Of:
Cobalt Realty, Ltd.
Data Source:
REColorado
Property Description
Once in a lifetime opportunity to own this Boulder County estate home on 35 irrigated ac. Gated private driveway, adjacent to Panama Reservoir, breathtaking iconic lake and mountain views from every window. Featuring a 4 bed 3 bath 2-story home, functional emphasis on main level living incorporates elements of timeless design, passive solar and energy efficiency including: solar heated water radiant in-floor heat with boiler backup and a PV solar array. Low maintenance, all brick home with new metal roof and low utility costs. 6 ac +/- of mature landscaping around the home with a variety of fruit and shade trees, grapevine pergola entry, annual flowers, flowering shrubs, 1-ac. private pond used for irrigation. Ample room for your cars, toys, RV, hobbies, farming equipment, etc. Oversized 2-car attached, a 2-car detached, 40 x 60 shop featuring a 1/2 bath, power and heat. Located in unincorporated Boulder County, zoned for Agricultural use with irrigation water rights included.
Elementary School | Middle School | High School |
---|---|---|
Indian Peaks Elementary School | Sunset Middle School | Niwot High School |
Price History | |
---|---|
4/1/2021 | Listed $4,750,000 |
General Features
Appliances | DownDraft, Dryer, Dishwasher, Disposal, Oven, Refrigerator, SolarHotWater, Washer |
---|---|
Association Y/N | No |
Attached Garage | Yes |
Cooling | CeilingFans |
Elementary School | Indian Peaks |
Flooring | Tile, Wood |
Garage Spaces | 4.0 |
Garage Y/N | Yes |
Heating | HotWater, Radiant, Solar, WoodStove |
High School | Niwot |
High School District | St. Vrain Valley RE-1J |
Interior Features | WetBar, EatinKitchen, FivePieceBathroom, KitchenIsland, OpenFloorplan, Pantry, VaultedCeilings, WalkInClosets |
Levels | Two |
Middle/Junior High School | Sunset |
Ownership | Individual |
Parking Features | HeatedGarage, Oversized, RVAccessParking |
Patio/Porch Features | Patio |
Possible Use | Agricultural, Residential |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Metal |
Security Features | SmokeDetectors |
Sewer | SepticTank |
Structure Type | House |
Terms | Cash, Conventional |
Total Rooms | 13 |
View | City, Mountains, Water |
Waterfront Features | Pond |
Zoning | A |
Interior Features
Above Grade Finished Area | 4655.0 |
---|---|
Above Grade Finished Area Source | Appraiser |
Air Conditioning Y/N | Yes |
Basement | None |
Basement (Y/N) | No |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | Appraiser |
Fireplace Features | FreeStanding |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 2 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 4655.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 1 |
Window Features | BayWindows, DoublePaneWindows, Skylights, WindowCoverings |
Exterior Features
Builder Model | Custom |
---|---|
Building Area Total | 4655.0 |
Covered Spaces | 0.0 |
Horse Y/N | Yes |
Lot Features | SprinklersInFront, Level |
Lot Size Acres | 35.09 |
Lot Size Area | 35.09 |
Lot Size Square Feet | 1528520.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 4.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool